|
IAN T COBB MINIMUM ORDER 3" MAXIMUM LENGTH TO POST IS 51" ( 1.3mtr ) BY PARCEL FORCE |
|
BRASS FLAT |
BRASS ANGLE |
| SIZE |
PRICE PER 25.4mm ( 1" ) |
SIZE | PRICE PER 25.4mm ( 1" ) | PER 300mm | |
| 1/16" x 1/4" x 1/4" | £1. 90 | ||||
| 1/16" x 1/2" x 1/2" | 33p | £3. 00 | |||
| 3/16" x 3/8" | 35p | 1/16" x 3/4" x 3/4" | 44p | £4. 00 | |
| 1/16" x 1" x 1" | 50p | £4. 90 | |||
| 1/8" x 1/2" x 1/2" | 45p | £4. 20 | |||
| 1/4" x 1/2" | 40p | 1/8" x 3/4" x 3/4" | 55p | £5. 25 | |
| 1/8" x 1" x 1" | 70p | £7. 25 | |||
| Please
verify prices before ordering as prices can fluctuate due to market
forces
PLUS POSTAGE & PACKING CZ120 BRASS SHEET CZ120 DISC BLANKS BRASS BAR CZ121 BRASS FLAT AND ANGLE BRASS TUBE CZ126/121 EN8/DM STEEL MILD STEEL STANDARD SILVER STEEL SUSPENSION STEEL GROUND FLAT STOCK MISCELLANEOUS ITEMS CLOCK CONSTRUCTION BOOKS
|