|
IAN T COBB NO VAT TO PAY BRASS BAR CZ121 Back To Home Page FREE CUTTING BRASS BAR MINIMUM ORDER 3"BELOW 1.1/4" DIAMETER ORDER FORM MAXIMUM LENGTH TO POST IS 51" ( 1.3mtr ) BY PARCEL FORCE PLEASE ALLOW FOR CLEANING EDGES sizes cut + or - 3mm |
| ROUND BAR CZ121 | SQUARE BAR CZ121 | HEXAGON BAR CZ121 | |||||||||
|
SIZE |
PRICE PER 300mm LENGTH | SIZE | PRICE PER 75mm | PER 300mm | SIZE | PRICE PER 75mm | PER 300mm | ||||
| 12g | £1. 00 | ||||||||||
| 1/16" | . 70p | 3/16" | £2. 10 | 3/16" | 75p | £2.00 | |||||
| 4mm | . 80p | 1/4" | £2. 55 | 1/4" | 90p | £2.00 | |||||
| 1/8" | £1. 00p | 5/16" | 1. 05p | £2. 80 | 5/16" | 1. 05p | £3.00 | ||||
| 3/16" | £1. 10 | 3/8" | 1. 20p | £3. 95 | 3/8" | 1. 14p | £3.55 | ||||
| 1/4" | £1. 44 | 7/16 | 1. 60p | £5. 20 | 1/2" | 1. 75p | £5.26 | ||||
| 5/16" | £2. 00 | 1/2" | 1. 65p | £5. 60 | |||||||
| 150mm |
300mm |
||||||||||
| 3/8" | £1.80 | £2.60 | per 150mm | 25mm | |||||||
| 1/2" | £2.35 | £3.75 | 5/8" | 2. 40p | £3. 90 | 7/8" | £2.12p | ||||
| 75mm | 150mm |
300mm |
3/4" | 3. 65p | £6.50 | ||||||
| 5/8" | £1.75 | 3.00 | £5.65 | 1" | £4. 60p | £8. 75 | |||||
| 3/4" | £2.50 | 4.25 | £8.30 | ||||||||
| 7/8" | £3.75 | 6.50 | £11.10 | ROUND BAR | |||||||
| 1" | £4.25 | 7.75 | £14.10 | ||||||||
| 25.mm | |||||||||||
| 1.1/4" | £1. 75 | ||||||||||
| 1.1/2" | £2. 45 | ||||||||||
| 1.3/4" | £3. 45 | ||||||||||
| 2" | £4. 85 | ||||||||||
| CZ108 | |||||||||||
| 18g | 80p | ||||||||||
|
Please verify prices before ordering as prices can fluctuate due to market forces PLUS POSTAGE & PACKING CZ120 BRASS SHEET CZ120 DISC BLANKS BRASS BAR CZ121 BRASS FLAT AND ANGLE BRASS TUBE CZ126/121 EN8/DM STEEL MILD STEEL STANDARD SILVER STEEL SUSPENSION STEEL GROUND FLAT STOCK MISCELLANEOUS ITEMS CLOCK CONSTRUCTION BOOKS
|